Current Inventory For Sale in Louisville, KY
2024 Sundeck Sport 205 I/O - Hurricane
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 20 ft. 9 in. |
Horsepower | 250 |
Max HP | 250 HP |
Stock # | 521 |
2021 200 River Runner - Hewescraft
Call for Price
Availability | In Stock |
Usage | 28 Hours |
Style | Boats |
Length Overall | 20 ft. 2 in. |
Horsepower | 250 |
Max HP | 250 HP |
Stock # | Con=Beneke |
2004 Commodore 2465 - Regal
On Sale
$27,995.00
You Save $1,000.00
Availability | In Stock |
Usage | 381.5 Hours |
Style | Cuddy Cabin |
Length Overall | 24 ft. 6 in. |
Horsepower | 220 |
Stock # | Con-Dutton |
Beam | 8 ft. 5 in. |
2004 320 Sundancer - Sea Ray
Pending
Availability | Pending |
Usage | Used |
Style | Boats |
Length Overall | 35 ft. 6 in. |
Horsepower | 300 |
Stock # | Con-Hawkins |
Beam | 1 ft. 5 in. |
2015 210 Angler - NauticStar
$37,500.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 20 ft. 4 in. |
Horsepower | 115 |
Max HP | 150 hp |
Stock # | Con-Bell |
2001 310 Sundancer - Sea Ray
$62,995.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 31 ft. 6 in. |
Horsepower | 600 |
Stock # | Con-Hinkle |
Beam | 11 ft. 2 in. |
2000 Fiesta Vee 310 EC - Rinker
$39,995.00
Availability | In Stock |
Usage | Used |
Style | Cruisers |
Length Overall | 33 ft. 0 in. |
Horsepower | 440 |
Stock # | Con-Caple |
Beam | 11 ft. 4 in. |
1998 180 BR - Sea Ray
$7,495.00
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 18 ft. 0 in. |
Horsepower | 135 |
Stock # | Con-Trefes |
Beam | 7 ft. 6 in. |
2025 21 SSi - Chaparral
Coming Soon
Availability | Coming Soon |
Usage | New |
Style | Boats |
Length Overall | 21 ft. 0 in. |
Horsepower | 250 |
Beam | 8 ft. 4 in. |
Engine Type | Stern Drive |
2006 226 Captiva - Rinker
$19,999.00
Availability | In Stock |
Usage | 315.7 Hours |
Style | Bow Rider |
Length Overall | 24 ft. 0 in. |
Horsepower | 260 |
Stock # | Con-Hultz |
Beam | 8 ft. 6 in. |
2008 205 Sport - Sea Ray
$18,495.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 21 ft. 0 in. |
Horsepower | 220 |
Stock # | 533 |
Beam | 8 ft. 0 in. |
2024 SunDeck Sport 192 OB - Hurricane
$47,995.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 18 ft. 10 in. |
Horsepower | 150 |
Max HP | 200 HP |
Stock # | 571 |
2019 23 H2O Surf - Chaparral
$59,995.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 23 ft. 0 in. |
Horsepower | 300 |
Max HP | 300 hp (224 kW) |
Stock # | Con-Mattingly |
2015 244 Sunesta - Chaparral
Call for Price
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 24 ft. 4 in. |
Horsepower | 300 |
Max HP | 320 hp (239 kW) |
Stock # | Con-Harding |
2000 330 - Rinker
$69,900.00
Availability | In Stock |
Usage | 670 Hours |
Style | Cruisers |
Length Overall | 34 ft. 0 in. |
Horsepower | 600 |
Stock # | Con-Phillips |
Beam | 12 ft. 0 in. |
2002 Avalanche SC - Tracker Boats
$9,995.00
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 18 ft. 0 in. |
Horsepower | 150 |
Stock # | Con-Barker |
Beam | 8 ft. 0 in. |
2002 272 Captiva - Rinker
Call for Price
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 27 ft. 0 in. |
Horsepower | 350 |
Stock # | Con-Frantz |
Beam | 9 ft. 0 in. |
2002 202BR - Crownline
$19,995.00
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 20 ft. 0 in. |
Horsepower | 300 |
Stock # | Con-Manning |
Beam | 8 ft. 6 in. |
2024 High Thrust 50HP - 20" Shaft - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Horsepower | 50 |
Stock # | 203 |
2024 25HP - 20" Shaft - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Horsepower | 25 |
Stock # | 197 |
2006 Cast-A-Way 251 - Premier
$19,995.00
Availability | In Stock |
Usage | Used |
Style | Pontoon Boats |
Length Overall | 24 ft. 0 in. |
Horsepower | 25 |
Stock # | Con-Ramirez |
Beam | 8 ft. 6 in. |
2025 Sweetwater 2286 SB - Sweetwater
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 23 ft. 10 in. |
Horsepower | 150 |
Stock # | 564 |
Beam | 8 ft. 6 in. |
2025 20 SLJ - Bennington
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 21 ft. 0 in. |
Horsepower | 90 |
Stock # | 559 |
Beam | 8 ft. 6 in. |
Availability | Sold |
Usage | New |
Style | Pontoons |
Length Overall | 22 ft. 11 in. |
Horsepower | 115 |
Max HP | 150 hp |
Stock # | 459 |
2001 225br - Crownline
$22,000.00
Availability | In Stock |
Usage | Used |
Style | Runabouts |
Length Overall | 22 ft. 0 in. |
Horsepower | 300 |
Stock # | Con-Ruby |
Beam | 8 ft. 6 in. |
2023 240 CC - Cobia
Pending
Availability | Pending |
Usage | New |
Style | Boats |
Length Overall | 23 ft. 7 in. |
Horsepower | 300 |
Max HP | 300 hp |
Stock # | 436 |
2023 1860 Retriever CC Tunnel - Crestliner
$23,149.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 18 ft. 0 in. |
Max HP | 90 hp |
Beam | 7 ft. 1 in. |
2000 270 Fiesta Vee - Rinker
On Sale
$23,000.00
You Save $5,500.00
Availability | In Stock |
Usage | 121.2 Hours |
Style | Cruisers |
Length Overall | 28 ft. 0 in. |
Horsepower | 300 |
Stock # | Con-Morris |
Beam | 9 ft. 1 in. |
2024 21 SSi - Chaparral
$68,995.00
Availability | In Stock |
Usage | 3 Hours |
Style | Boats |
Length Overall | 21 ft. 0 in. |
Horsepower | 250 |
Max HP | 250 HP (186 kW) |
Stock # | Con-Storm |
2011 SSi Sport Boat 246 SSi - Chaparral
On Sale
$47,995.00
You Save $2,000.00
Availability | In Stock |
Usage | 645 Hours |
Style | Boats |
Length Overall | 24 ft. 6 in. |
Horsepower | 320 |
Max HP | 320 HP / 239 kW |
Stock # | Con-Wallace |